Both track satellites. Only one detects launches.
| Feature | LaunchDetect | n2yo |
|---|---|---|
| Live satellite catalog | 10,000+ objects, CelesTrak TLE refresh | CelesTrak / Space-Track TLE |
| 3D globe view | Yes — Cesium | 2D Google Maps only |
| Independent rocket-launch detection | Thermal IR from NOAA GOES + JMA Himawari, 30-90s from ignition | Schedule-only, from operator press releases |
| Spaceport thermal-anomaly archive | Per-launch citation pages with Event JSON-LD | No |
| NOTAM overlay | FAA AST notices, geofenced to launch corridors | No |
| ADS-B aircraft layer | Real-time | No |
| AIS vessel layer | SpaceX droneships + range vessels | No |
| Wildfire thermal anomalies | Same sensor stack | No |
| AR sky overlay | Point phone at sky (Gold tier) | No |
| Native iOS app | App Store, iOS 17+ | Mobile-web only |
| Native Android app | Google Play, Android 12+ | Mobile-web only |
| Push alerts on launch detection | APNs + FCM, 30-90s latency | No |
| Geofilter alerts | Per-spaceport, per-operator, per-vehicle | No |
| Visibility predictor (Tonight's Sky) | Bright satellite passes from your location | Pass predictor |
| Public API + structured data | JSON, RSS, Atom + schema.org Event JSON-LD per launch | REST API (paid keys) |
| Webhook delivery | Business tier | No |
| Free tier | Full live map + archive | Free with ads |
Pick n2yo if you want a focused, no-frills satellite-position tracker with a long history. It's a good single-purpose tool.
Pick LaunchDetect if you want everything in one place — satellite tracking plus independent launch confirmation, AR overlay, native mobile apps, NOTAMs, vessels, aircraft, and a modern API with webhook delivery on detection events.